Rank | Badge | Rating | Alliance | Horde |
---|---|---|---|---|
15 | 15 | 767 | Rank One | Rank One |
14 | 14 | 760 | Grand Marshal | High Warlord |
13 | 13 | 691 | Field Marshal | Warlord |
12 | 12 | 652 | Marshal | General |
11 | 11 | 614 | Commander | Lieutenant General |
10 | 10 | 576 | Lieutenant Commander | Champion |
9 | 9 | 537 | Knight-Champion | Centurion |
8 | 8 | 499 | Knight-Captain | Legionnare |
7 | 7 | 461 | Knight-Lieutenant | Blood Guard |
6 | 6 | 422 | Knight | Stone Guard |
5 | 5 | 384 | Sergeant Major | First Sergeant |
4 | 4 | 307 | Master Sergeant | Senior Sergeant |
3 | 3 | 231 | Sergeant | Sergeant |
2 | 2 | 154 | Corporal | Grunt |
1 | 1 | 77 | Private | Scout |
0 | 0 | 0 | Peasant | Peon |
Player | |
Opponent | |
Win | +61 |
Loss | -39 |