Uyovhbedlrp 53 Chars 373 Duels
Chisus Frostmourne
20700 Points
Rank Global Class Rating /w Character Realm Race Class Win Loss Ratio Last duel
1 546 Chisus Frostmourne 30 15 0.67 2021.10.26 20:25 26.10.2021
Rating Win Realm Race Class Rating Loss Realm Race Class Duel
546 Chisus Frostmourne 110 Influence Blackmoore 2021.09.21 18:37 21.09.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.09.21 18:38 21.09.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.09.21 18:54 21.09.2021
546 Chisus Frostmourne 7 Romantic Blackmoore 2021.09.21 19:00 21.09.2021
7 Romantic Blackmoore 546 Chisus Frostmourne 2021.09.21 19:05 21.09.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.03 21:15 03.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.03 21:16 03.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.09 18:13 09.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.09 18:32 09.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.09 18:34 09.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.09 18:37 09.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.09 18:38 09.10.2021
546 Chisus Frostmourne 0 Premade Blackmoore 2021.10.09 18:44 09.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.09 18:53 09.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.19 18:52 19.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.19 18:55 19.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.19 18:57 19.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.19 18:59 19.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.19 19:00 19.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.19 19:03 19.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.19 19:07 19.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.19 19:11 19.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.19 19:12 19.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.19 19:14 19.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.19 19:18 19.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.19 19:21 19.10.2021
0 Premade Blackmoore 546 Chisus Frostmourne 2021.10.19 19:40 19.10.2021
546 Chisus Frostmourne 0 Premade Blackmoore 2021.10.19 19:41 19.10.2021
546 Chisus Frostmourne 0 Premade Blackmoore 2021.10.19 19:42 19.10.2021
546 Chisus Frostmourne 0 Premade Blackmoore 2021.10.19 19:43 19.10.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.10.19 19:46 19.10.2021
110 Influence Blackmoore 546 Chisus Frostmourne 2021.10.19 19:48 19.10.2021
110 Influence Blackmoore 546 Chisus Frostmourne 2021.10.19 19:53 19.10.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.10.19 19:55 19.10.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.10.19 19:59 19.10.2021
110 Influence Blackmoore 546 Chisus Frostmourne 2021.10.19 20:06 19.10.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.10.19 20:13 19.10.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.10.26 20:06 26.10.2021
546 Chisus Frostmourne 110 Influence Blackmoore 2021.10.26 20:08 26.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.26 20:15 26.10.2021
50 Ascii Blackmoore 546 Chisus Frostmourne 2021.10.26 20:17 26.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.26 20:19 26.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.26 20:21 26.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.26 20:22 26.10.2021
546 Chisus Frostmourne 50 Ascii Blackmoore 2021.10.26 20:25 26.10.2021
© 2024 WoWDuel